CN
Home >  Product >  EMC Protective IC >  BPSS 
Part Number VR IR@VR VBR@IT IT VC@IPP IPP 规格书
VμAMin(V)Max(V)mAMax(V)A
Reset
ST6-430C 430 10 440 490 10 625 6000 Download
ST6-380C 380 10 401 443 10 520 6000 Download
ST6-300C 300 10 330 366 10 470 6000 Download
ST6-275C 275 10 300 335 10 435 6000 Download
ST6-240C 240 10 250 285 10 340 6000 Download
ST6-208C 208 10 223 246 10 305 6000 Download
ST6-190C 190 10 200 245 10 290 6000 Download
ST6-170C 170 10 179 220 10 260 6000 Download
ST6-150C 150 10 158 194 10 230 6000 Download
ST6-133C 133 10 147 162 10 220 6000 Download
ST6-100C 100 10 110 120 10 165 6000 Download
ST6-076C 76 10 85 95 10 140 6000 Download
ST6-066C 66 10 72 80 10 120 6000 Download
ST6-058C 58 10 64 70 10 110 6000 Download
ST6-042C 42 10 47 51 10 105 6000 Download
ST6-030C 30 10 32 37 10 80 6000 Download
ST6-025C 25 10 28 30 10 60 6000 Download
ST6-020C 20 10 22 24 10 50 6000 Download
ST6-015C 15 10 16 19 10 28 6000 Download
ST3-430C 430 10 440 490 10 625 3000 Download
ST3-380C 380 10 401 443 10 520 3000 Download
ST3-300C 300 10 330 366 10 470 3000 Download
ST3-275C 275 10 300 335 10 435 3000 Download
ST3-240C 240 10 250 285 10 340 3000 Download
ST3-208C 208 10 223 246 10 305 3000 Download
ST3-190C 190 10 200 245 10 290 3000 Download
ST3-170C 170 10 179 220 10 260 3000 Download
ST3-150C 150 10 158 194 10 230 3000 Download
ST3-133C 133 10 147 162 10 220 3000 Download
ST3-100C 100 10 110 120 10 165 3000 Download
First 1 2 3 4 ... Next Last There Are109
Copyright © ShenZhen Sursemi Technology Co., Ltd  Statistics
Technical Support:SZTD