CN
Home >  Product >  EMC Protective IC >  ESD Protective Devices 
Part Number Circuit Figure VRWM Max.(V) VBR Min.(V) IR @VRWM Max.(uA) IPP(A) VC @IPP Max.(V) CJ Max.(pF) Directional CJ Typ(pF)
Reset
ST0324D25 3.3 3.5 0.5 5 10 0.6
ST0321D4 3.3 5 0.2 5 20 0.2
ST0321D4S 3.3 3.8 0.2 10 6 0.6
ST0341D4 3.3 5 0.5 10 10 5
ST0321D2S 3.3 3.8 0.2 10 6 0.6
ST0361D2 3.3 4.3 0.2 8 10 16
ST4581D4 4.5 5 0.2 40 10 95
ST4581S3 4.5 4.7 1 160 17 300
ST4521D4-3 4.5 5 1 300 20 350
ST4871D6 4.8 5 0.5 160 15 480
ST0521D4 5 5.4 0.5 4 25 0.26
ST0541D4 5 5.5 0.5 2 11 2.5
ST0561D4 5 6 0.5 7 15 10
ST0561N4 5 6.5 0.5 8 10 15
ST0581D4 5 6 0.5 25 15 80
ST0531D4 5 6 0.1 5 16 0.4
ST0521D2 5 6 0.1 5 25 0.22
ST0561D2 5 6 0.2 4 15 12
ST0541S5 5 5.5 0.5 1 11 2.5
ST0541S5A 5 6 0.1 3.5 11 3.5
ST0561S5 5 6 0.2 8 10 15
ST0581S5 5 6 0.2 15 14 30
ST0581D6 5 6 1 80 12.5 220
ST0591D6 5 6.5 1 120 15 750
ST0524D25 5 6.4 0.5 1 15 0.3
ST0524D25A 5 5.8 8 10 0.8
ST0524D25L 5 6 0.5 4 15 0.5
ST0512S-23 5 6 0.5 1 15 0.8
ST0512S-143 5 6 0.5 5 18 0.8
SRV05-4 5 6 0.2 12 25 3
First 1 2 3 ... Next Last There Are63
Copyright © ShenZhen Sursemi Technology Co., Ltd  Statistics
Technical Support:SZTD